We appreciate the regular updates. The revised courtyard option looks great!
B1 / PROJECT CONNECTION
Courtyard Residence
DEMO-001 · Illustrative site · Nepal
PROJECT BRIEF
About this project
A fictional design project showing how drawings, progress updates and feedback can be shared through your client workspace. All content is illustrative and is not for construction.
- Category
- Residential
- Architect
- B1 Demo Team
- Project manager
- B1 Demo Team
- Start date
- —
- Target completion
- —
CURRENT POSITION
52%Design development
ActiveProject work & progress
Overall completion: 52% · Overall phase shares: 100%
Design Phase
Activity weights: 100% · Overall share: 40%
Phase progress: 100%
Contribution to project: 40%
| Work / service | Weight | Completion | To phase |
|---|---|---|---|
| Initial Site AssessmentCompleted | 5% | 100% | 5% |
| Site Measurement & DocumentationCompleted | 5% | 100% | 5% |
| Client Requirement & BriefCompleted | 5% | 100% | 5% |
| Concept DevelopmentCompleted | 10% | 100% | 10% |
| Preliminary DesignCompleted | 7.5% | 100% | 7.5% |
| Design DevelopmentCompleted | 10% | 100% | 10% |
| 3D Visualization / RenderingCompleted | 7.5% | 100% | 7.5% |
| Detailed Architectural DrawingsCompleted | 10% | 100% | 10% |
| Structural Design & DrawingsCompleted | 7.5% | 100% | 7.5% |
| MEP / Service DesignCompleted | 7.5% | 100% | 7.5% |
| Municipal / Approval DocumentationCompleted | 5% | 100% | 5% |
| Final Working DrawingsCompleted | 10% | 100% | 10% |
| BOQ / Cost EstimationCompleted | 7.5% | 100% | 7.5% |
| Design Phase CompletionCompleted | 2.5% | 100% | 2.5% |
Construction Phase
Activity weights: 100% · Overall share: 60%
Phase progress: 20%
Contribution to project: 12%
| Work / service | Weight | Completion | To phase |
|---|---|---|---|
| Construction PreparationIn progress | 3.33% | 20% | 0.67% |
| Site MobilizationIn progress | 3.33% | 20% | 0.67% |
| Foundation WorksIn progress | 13.33% | 20% | 2.67% |
| Structural/RCC WorksIn progress | 20% | 20% | 4% |
| Masonry WorksIn progress | 8.33% | 20% | 1.67% |
| Roofing WorksIn progress | 5% | 20% | 1% |
| Electrical & Plumbing WorksIn progress | 8.33% | 20% | 1.67% |
| Plastering & FinishingIn progress | 8.33% | 20% | 1.67% |
| Flooring & Ceiling WorksIn progress | 6.67% | 20% | 1.33% |
| Doors & WindowsIn progress | 5% | 20% | 1% |
| Painting & Interior/Exterior FinishingIn progress | 6.67% | 20% | 1.33% |
| External Development / LandscapeIn progress | 3.33% | 20% | 0.67% |
| Quality InspectionIn progress | 1.67% | 20% | 0.33% |
| Snag/Punch List & CorrectionsIn progress | 1.67% | 20% | 0.33% |
| Final InspectionIn progress | 1.67% | 20% | 0.33% |
| Project AccomplishmentIn progress | 1.67% | 20% | 0.33% |
| Final HandoverIn progress | 1.67% | 20% | 0.33% |
Project comments
Try posting feedback. Your demo comments stay in this browser tab; sample comments below are fictional, not real testimonials.
The drawing layout is clear, and having everything in one place makes reviewing the project much easier.