B1 / PROJECT CONNECTION
Modern Sustainable Urban Row House
B1-DEMO-RH-001 · Kathmandu Valley, Nepal
Design Phase · Payment stages
On small screens, swipe across the table to see paid amounts, balances and status.
| Stage | Due date | Amount (NPR) | Paid | Balance | Status |
|---|---|---|---|---|---|
| Conceptual Design30% of Total fee | — | 0.00 | 0.00 | 0.00 | Pending |
| Architectural and Structural (Municipal or other submissions)40% of Total fee | — | 0.00 | 0.00 | 0.00 | Pending |
| Electrical / HVAC/Sanitary15% of Total fee | — | 0.00 | 0.00 | 0.00 | Pending |
| BOQ / Contract Documents & Site Development15% of Total fee | — | 0.00 | 0.00 | 0.00 | Pending |
| Total | 0.00 | 0.00 | 0.00 |
Construction Phase · Payment stages
No payment stages set.